Property Attributes
- MLS#73434698
- TypeSingle Family
- Listing Status Active
- CountyBARNSTABLE
- CityOrleans
- AreaEast Orleans
- Zip02653
- StyleAntique
- Year Built1806
- Taxes$ 31173
- Price$ 4,499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3867
- Lot Size2.62 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Own a coveted East Orleans property with a private deep-water dock on a sprawling 2.62 acres, just 2.6 miles from Nauset Beach. This estate, surrounded by water, features rolling meadows and mature trees. The 3,867 sq ft residence blends timeless charm with modern comforts. Located on Lucy's Point Peninsula, it's perfect for a family compound or riverfront retreat. Inside, enjoy wide plank pine floors, decorative fireplaces, and historic moldings. The layout offers open spaces and privacy, with four bedrooms, three bathrooms, and diverse living areas. The primary ensuite is a private wing with a sitting area and walk-in closet. The kitchen setup is ideal for culinary creativity. Entertain or relax in the nostalgic ambiance. A newer roof, heating, and AC ensure comfort. Outdoors, a versatile barn/boathouse offers recreational possibilities. Whether seeking tranquility or lively gatherings, 66 Tides End Lane welcomes you with grace and beauty.
| Elementary School | Middle School | High School |
|---|---|---|
| Orleans Elementary | Nauset Regional Middle School | Nauset Regional High School |
| Price History | |
|---|---|
| 9/24/2025 | Listed $4,999,000 |
| 8/6/2026 | 11$4,499,000 |
General Features
| Sewer | Inspection Required for Sale |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Wall Unit(s) |
| Utilities | for Gas Range,for Gas Oven,for Electric Dryer,Washer Hookup,Generator Connection,Outdoor Gas Grill Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Water Heater,Range,Dishwasher,Refrigerator,Washer,Dryer |
| Zoning | Res |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch - Enclosed,Deck - Wood,Deck - Composite |
| Architectural Style | Antique |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 1806 |
| Electric | Generator,200+ Amp Service,Generator Connection |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 42920,2363515 |
| Waterfront Features | Waterfront,Navigable Water,River,Dock/Mooring,Deep Water Access,Private,Ocean,1 to 2 Mile To Beach,Beach Ownership(Public) |
| Community Features | Shopping,Walk/Jog Trails,Conservation Area,Marina |
| County | Barnstable |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Barn/Stable |
| Waterview | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Main St to Barley Neck. Right onto Tides End Ln. Go all the way to the end. Last house on right. |
| High School | Nauset Regional |
| City | Orleans |
| Senior Community Y/N | No |
| MLS Area | East Orleans |
| Lot Size Units | Acres |
| Lot Size Square Feet | 114127 |
| Carport Y/N | No |
| Elementary School | Orleans Elementary |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 31173 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Nauset Regional |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 5101900 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Ceiling Fan(s),Beamed Ceilings,Vaulted Ceiling(s),Dining Area,Pantry,Sun Room,Mud Room |
|---|---|
| Basement | Partial,Walk-Out Access,Interior Entry,Concrete,Unfinished |
| Flooring | Wood,Tile,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 4 |
| Fireplace Features | Dining Room,Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window(s) - Picture |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3867 |
| Laundry Features | First Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Beamed Ceilings,Flooring - Stone/Ceramic Tile,Pantry,Countertops - Stone/Granite/Solid,French Doors,Recessed Lighting,Remodeled,Stainless Steel Appliances,Storage,Gas Stove,Lighting - Overhead,Pocket |
| Total Baths | 3 |
| Living Room Features | Flooring - Wood,Window(s) - Bay/Bow/Box,Recessed Lighting,Lighting - Overhead,Crown Molding,Window Seat |
| Bedroom 4 Features | Fireplace,Flooring - Wood |
| Bedroom 3 Features | Flooring - Wood |
| Bedroom 2 Features | Flooring - Wood |
| Dining Room Features | Flooring - Wood,Recessed Lighting,Lighting - Overhead,Crown Molding |
| Primary Bedroom Features | Bathroom - Full,Cathedral Ceiling(s),Beamed Ceilings,Walk-In Closet(s),Cedar Closet(s),Closet/Cabinets - Custom Built,Flooring - Wood,Window(s) - Bay/Bow/Box,Window(s) - Picture,Recessed Lighting,Lig |
| Family Room Level | First |
| Family Room Features | Beamed Ceilings,Vaulted Ceiling(s),Flooring - Wood,Window(s) - Picture,Recessed Lighting,Slider,Crown Molding |
| Dining Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Deck - Wood,Deck - Composite,Rain Gutters,Storage,Barn/Stable,Professional Landscaping,Sprinkler System,Garden,Outdoor Shower,Stone Wall,Outdoor Gas Grill Hookup |
|---|---|
| Parking Features | Attached,Garage Door Opener,Storage,Off Street,Paved |
| Lot Features | Cleared,Level |
| Water Source | Public,Shared Well |
| Total Parking | 6 |
| Lot Size Area | 2.62 |
| Foundation Details | Concrete Perimeter,Block,Stone |
| Spa | No |
| Building Area Total | 3867 |
| Lot Size Acres | 2.62 |
| Road Surface Type | Unimproved |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 2:51 PM UTC