Property Attributes
- MLS#73451336
- TypeSingle Family
- Listing Status Active
- CountyBERKSHIRE
- CityNew Marlboro
- AreaSouthfield
- NeighborhoodSouthfield
- Zip01230
- StyleAntique,Farmhouse,Georgian,Federal
- Year Built1798
- Taxes$ 26400
- Price$ 3,998,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5002
- Lot Size227 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
East Hill Farm offers 227 acres of protected quiet, anchored by the elegant 1798 Thomas Shepard House. A private hilltop world.Main house: Georgian-Federal; 5 BR, 5.5 BA, ~5,000 SF; 5 fireplaces; unusually high ceilings, wide-board floors, antique glass, rooms that hold the light, views that connect. Graceful, welcoming.A complete estate that also can be a working-farm or equine property: barns + outbuildings, pastures, private trails + roads, 4+ acre pond, gardens + orchard, pool, pool house, greenhouse, tennis.A vast former Arabian horse barn, now guest compound, or for you to reimagine. Preserved with rigor, lived in with joy, and rooted in the land and history that defines the Berkshires. One of the most complete and intact agricultural landscapes remaining in Southern Berkshire County, has no true comparable. Read the history. Experience East Hill Farm. Reach out.
| Elementary School | Middle School | High School |
|---|---|---|
| New Marlboro Central Elementary School | Mt Everett Regional Middle School | Mt Everett Regional High School |
| Price History | |
|---|---|
| 11/5/2025 | Listed $4,995,000 |
| 6/18/2026 | 20$3,998,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Forced Air,Baseboard,Radiant,Oil,Propane,Wood,Fireplace(s),Fireplace |
| Cooling | Other |
| Roof | Wood |
| Appliances | Water Heater,Oven,Dishwasher,Range,Refrigerator,Freezer,Washer,Dryer |
| Zoning | RRD |
| Garage Spaces | 8 |
| Patio/Porch Features | Porch,Patio |
| Architectural Style | Antique,Farmhouse,Georgian,Federal |
| Pool Features | In Ground |
| Security Features | Security System |
| Construction Materials | Post & Beam |
| Exclusions | There Is No Cooling Currently In Main Or Guest House But Relatively Easy To Achieve - 1,500 Ft Elev. |
| Year Built | 1798 |
| Electric | 200+ Amp Service |
| View | Scenic View(s) |
| Property Subtype | Farm |
| Tax Year | 2025 |
| Parcel Number | Map 411,Parcels 3 and 25,4021919 |
| Waterfront Features | Waterfront,Stream,Pond,Creek,Private,3/10 to 1/2 Mile To Beach |
| Community Features | Pool,Tennis Court(s),Walk/Jog Trails,Stable(s) |
| Accessibility | Accessible Entrance |
| County | Berkshire |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Southfield |
| Garage Y/N | Yes |
| Other Structures | Barn/Stable,Greenhouse,Gazebo,Guest House |
| Waterview | Yes |
| Total Rooms | 14 |
| Full Baths | 5 |
| Status | Active |
| Directions | Directions from the Southfield Store - East Hill Farm is just 5 minutes up East Hill Road. |
| High School | Mt Everett Regional |
| City | New Marlboro |
| Disclosures | Sq Footage,Total Room,Bedroom Count and Bathroom Count do not include the Guest Barn - see the description for more info or please reach out. Title V has not passed,but perc tests have been conduct |
| Senior Community Y/N | No |
| MLS Area | Southfield |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9888120 |
| Carport Y/N | No |
| Elementary School | New Marlboro Central |
| Year Built Details | Actual,Certified Historic,Renovated Since |
| Tax Annual Amount | 26400 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mt Everett Regional |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 3891880 |
| Tax Lot | 3/25* |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Bathroom - Full,Closet,Lighting - Sconce,Bathroom - Half,Recessed Lighting,Library,Sun Room,Home Office-Separate Entry,Mud Room,Bathroom,WaterSense Fixture(s),Walk-up Attic,High Speed Internet |
|---|---|
| Basement | Full,Partial,Walk-Out Access,Interior Entry,Garage Access,Bulkhead,Unfinished |
| Flooring | Wood,Tile,Flooring - Wood,Concrete,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 8 |
| Fireplace Features | Dining Room,Living Room,Bedroom |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window(s) - Picture,Storm Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5002 |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup - Electric,First Floor |
| Total Bedrooms | 5 |
| Living Room Level | Main,First |
| LivingAreaSource | Public Record |
| Kitchen Features | Wood / Coal / Pellet Stove,Beamed Ceilings,Flooring - Stone/Ceramic Tile,Flooring - Wood,Window(s) - Picture,Dining Area,Pantry,Countertops - Stone/Granite/Solid,Country Kitchen,Recessed Lighting,Pen |
| Total Baths | 6 |
| Living Room Features | Flooring - Wood,Lighting - Sconce |
| Bedroom 4 Features | Bathroom - Full,Flooring - Wood,Handicap Accessible |
| Bedroom 3 Features | Flooring - Wood,Handicap Accessible |
| Bedroom 2 Features | Flooring - Wood,Handicap Accessible |
| Dining Room Features | Flooring - Wood,Lighting - Sconce |
| Primary Bedroom Features | Bathroom - Full,Flooring - Wood,Handicap Accessible |
| Family Room Level | Second |
| Family Room Features | Vaulted Ceiling(s),Flooring - Wood,Window(s) - Picture,Balcony - Exterior,Handicap Accessible |
| Dining Room Level | Main,First |
| Bedroom 5 Level | First |
| Bedroom 5 Features | Flooring - Wood,Handicap Accessible |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Patio,Balcony,Pool - Inground,Tennis Court(s),Storage,Barn/Stable,Paddock,Greenhouse,Professional Landscaping,Gazebo,Fruit Trees,Garden,Guest House,Horses Permitted,Stone Wall,Other |
|---|---|
| Fencing | Fenced/Enclosed |
| Parking Features | Attached,Garage Door Opener,Storage,Workshop in Garage,Off Street,Stone/Gravel,Unpaved |
| Lot Features | Wooded,Cleared,Farm,Gentle Sloping,Level |
| Water Source | Private |
| Total Parking | 33 |
| Lot Size Area | 227 |
| Foundation Details | Stone,Granite |
| Spa | No |
| Building Area Total | 5002 |
| Lot Size Acres | 227 |
| Road Surface Type | Unimproved |
| Waterfront Y/N | Yes |
| Covered Spaces | 8 |
| Door Features | Storm Door(s) |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Paddocks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 2:51 PM UTC