Property Attributes
- MLS#73524555
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CityNorth Brookfield
- Zip01535
- StyleRaised Ranch
- Year Built2013
- Taxes$ 5141
- Price$ 589,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1865
- Lot Size0.38 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
What if your next home could give everyone a little more space of their own? This immaculate 4-bedroom, 3-bath ranch offers a surprisingly flexible layout with two private en-suite bedrooms, creating options for guests, extended household living, a private work-from-home setup, or simply the luxury of having separate spaces to retreat. The open-concept kitchen and living areas keep everyone connected and make entertaining easy, while hardwood and marble flooring, quartz and marble countertops, Bosch appliances, Restoration Hardware lighting, custom wood blinds, and a custom walk-in closet with vanity add thoughtful touches throughout. Outside, the living space continues with a private fenced setting, spacious patio, outdoor fireplace, and perennial gardens ready for everything from morning coffee to evenings around the fire. An attached 2-car garage adds even more versatility for vehicles, storage, hobbies, or a workshop. Conveniently located near everyday amenities, this isn't simply a beautifully finished home—it's a floor plan designed to adapt to the way you want to live.
| Elementary School | Middle School | High School |
|---|---|---|
| North Brookfield Elementary | North Brookfield Jr. Hs. | North Brookfield Hs |
| Price History | |
|---|---|
| 5/27/2026 | Listed $649,900 |
| 6/3/2026 | 4$629,900 |
| 6/6/2026 | 2$619,900 |
| 6/13/2026 | 4$597,500 |
| 8/9/2026 | 2$589,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Ductless |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer,Plumbed For Ice Maker |
| Zoning | 11 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Deck - Wood |
| Architectural Style | Raised Ranch |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 2013 |
| Electric | 220 Volts,Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:103 B:00043 L:00240,4754556 |
| Community Features | Shopping,Park,Laundromat,House of Worship,Public School |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly |
| High School | North Brookfield Hs |
| City | North Brookfield |
| Disclosures | Home has video & voice recording. All representations in the listing are from the seller or public record. Public record has the home recorded as 3 beds. Buyer(s) to verify all information to their s |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16553 |
| Carport Y/N | No |
| Elementary School | North Brookfield Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate,Renovated Since |
| Tax Annual Amount | 5141 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Brookfield Jr. Hs. |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 362800 |
| Tax Lot | 24 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Internet Available - Unknown |
|---|---|
| Basement | Interior Entry,Concrete |
| Flooring | Tile,Marble,Hardwood |
| Kitchen Level | Main,Second |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Storm Window(s),Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1334 |
| Laundry Features | Bathroom - Full,Closet/Cabinets - Custom Built,Electric Dryer Hookup,Remodeled,Lighting - Overhead,First Floor,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 531 |
| Living Room Level | Main,Second |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Measured |
| Kitchen Features | Vaulted Ceiling(s),Closet,Flooring - Hardwood,Pantry,Countertops - Stone/Granite/Solid,Exterior Access,Open Floorplan,Recessed Lighting,Stainless Steel Appliances,Gas Stove,Lighting - Pendant,Lightin |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Cathedral Ceiling(s),Ceiling Fan(s),Closet,Flooring - Hardwood,Open Floorplan,Recessed Lighting,Lighting - Overhead |
| Bedroom 4 Features | Ceiling Fan(s),Closet,Flooring - Hardwood,Lighting - Overhead |
| Bedroom 3 Features | Ceiling Fan(s),Closet,Attic Access,Lighting - Overhead |
| Bedroom 2 Features | Bathroom - Full,Closet,Flooring - Hardwood,Lighting - Overhead |
| Dining Room Features | Cathedral Ceiling(s),Flooring - Hardwood,Balcony / Deck,Deck - Exterior,Exterior Access,Open Floorplan,Lighting - Overhead |
| Kitchen Area | 156 |
| Kitchen Length | 12 |
| Kitchen Width | 13 |
| Primary on Main | 182 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 169 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 130 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 10 |
| Dining Room Width | 13 |
| Living Room Area | 299 |
| Living Room Length | 23 |
| Living Room Width | 13 |
| Primary Bedroom Area | 195 |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Closet/Cabinets - Custom Built,Flooring - Hardwood,Dressing Room,Remodeled,Lighting - Overhead |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 13 |
| Dining Room Level | Main,Second |
| Dining Room Area | 130 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Main,Second |
| Second Bedroom Level | Main,Second |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | Main,Second |
| Bathroom 3 Level | Main,Second |
Exterior Features
| Exterior Amenities | Deck,Deck - Wood,Rain Gutters,Professional Landscaping,Screens,Fenced Yard |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Under,Garage Door Opener,Garage Faces Side,Oversized,Paved Drive,Off Street,Driveway,Paved |
| Lot Features | Cleared,Gentle Sloping,Level |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 0.38 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1865 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors,Storm Door(s) |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 2:24 PM UTC