Property Attributes
- MLS#73554943
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CityOakham
- Zip01068
- StyleColonial
- Year Built1900
- Taxes$ 2960
- Price$ 426,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1526
- Lot Size0.42 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
OPEN House 8/6 4:30-6:30pm Looking for a home with loads of character, natural warmth and history? Welcome to the Sanford-Crawford Carriage House a home that blends historical charms of yesteryear with contemporary comforts including custom woodwork & built-ins, beamed ceilings, wood floors, 1st floor laundry, spacious dining room off the fully-applianced country kitchen, generator connection and recessed family room that was a tailor shop in it's former use. Second level offers spacious primary bedroom with custom closet, secondary bedroom and an office/den/playroom with custom built-ins, and pull-down attic storage access completes the upper level. Step outside the front door onto the welcoming porch to relax, or outside the back door to enjoy your large private yard with deck, fenced garden area, carport, storage sheds. Recent updates include furnace, mini-splits, water treatment, well pump and more. Just a short walk to Town Center amenities...Library, Meeting House, Church, Playground and Summer Music on the Common! Explore the possibilities of quintessential New England country living in the beautiful town of Oakham, conveniently located only 20 minutes from Worcester.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakham Center Elementary School | Quabbin Regional Middle | Quabbin Regional High |
| Price History | |
|---|---|
| 7/25/2026 | Listed $426,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Oil,Ductless |
| Cooling | Ductless |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup,Generator Connection |
| Appliances | Water Heater,Tankless Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer,Water Treatment |
| Zoning | AGR-RR |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Deck |
| Architectural Style | Colonial |
| Exclusions | Personal Items,Lawn Decor,Swing Set,Trampoline,White Fencing In Back. |
| Year Built | 1900 |
| Electric | 200+ Amp Service,Generator Connection |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 3677313 |
| Community Features | Park,Walk/Jog Trails,Stable(s),Golf,Bike Path,Conservation Area,House of Worship,Public School |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Rte122 to148,1.2 miles right onto Rutland Rd,merge onto Ware Corner Rd thru center on left |
| High School | Quabbin Regional High |
| City | Oakham |
| Disclosures | Subject to sellers securing housing,home has been identified |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18295 |
| Carport Y/N | Yes |
| Elementary School | Oakham Center |
| Property Attached Y/N | No |
| Year Built Details | Unknown/Mixed |
| Tax Annual Amount | 2960 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Quabbin Regional Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 256300 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Beamed Ceilings,Closet/Cabinets - Custom Built,Office,Internet Available - Unknown |
|---|---|
| Basement | Partial,Interior Entry,Sump Pump,Concrete |
| Flooring | Flooring - Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1526 |
| Laundry Features | First Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Living Room Level | First |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Beamed Ceilings,Pantry,Exterior Access,Gas Stove,Lighting - Overhead |
| Total Baths | 1 |
| Primary Bathroom Features | No |
| Living Room Features | Cathedral Ceiling(s),Ceiling Fan(s),Beamed Ceilings,Flooring - Wood,Sunken,Wainscoting |
| Bedroom 2 Features | Beamed Ceilings,Closet,Flooring - Wood |
| Dining Room Features | Beamed Ceilings,Flooring - Hardwood |
| Primary Bedroom Features | Beamed Ceilings,Closet/Cabinets - Custom Built,Flooring - Wood |
| Dining Room Level | First |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main,First |
Exterior Features
| Exterior Amenities | Porch,Deck,Storage,Garden |
|---|---|
| Parking Features | Carport,Paved Drive,Off Street,Paved |
| Lot Features | Gentle Sloping,Level |
| Water Source | Private |
| Total Parking | 7 |
| Lot Size Area | 0.42 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 1526 |
| Lot Size Acres | 0.42 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 10, 2026 2:47 PM UTC