Property Attributes
- MLS#73565201
- TypeSingle Family
- Listing Status Active
- CountyNEWPORT
- CityTiverton
- NeighborhoodFogland Beach
- Zip02878
- StyleColonial,Shingle
- Year Built2026
- Taxes$ 5479
- Price$ 5,490,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4990
- Lot Size1.38 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Perched above Tiverton's coastline with sweeping views out to Fogland Beach, 10 High Hill Road is a newly built luxury home built by Hill and Harbor Design. This retreat spanning just over 5,000 square feet across a thoughtfully designed main residence and detached ADU. The 4-bedroom, 4.5-bath home showcases quality craftsmanship at every turn, with European white oak engineered flooring throughout and a chef's kitchen anchored by a Thermador appliance suite including a 48" gas range, panel-ready appliances, and a walnut island beneath waterfall quartzite countertops. The primary suite offers a spa-like marble bath with quartzite waterfall counters, a custom California Closets system, and Newport Brass fixtures. A coffered great room ceiling wrapped in natural grasscloth wallpaper anchors the main living space, warmed by a gas fireplace with a custom quartzite surround. Outside, a resort-style pool and outdoor shower are framed by professionally designed landscaping. Windows frame the water views from nearly every room, while a fully equipped one-bedroom ADU offers flexible space for guests, extended family, or a private studio. Premium finishes carry through every detail. Deeded mooring coveys with the property. Within walking distance to Fogland beach, restaurants, farm stands — making 10 High Hill Road coastal Rhode Island living at its finest.
| Price History | |
|---|---|
| 8/18/2026 | Listed $5,490,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer,Water Treatment,Water Softener |
| Zoning | R-120 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck,Patio,Covered |
| Architectural Style | Colonial,Shingle |
| Pool Features | In Ground,Pool - Inground Heated |
| Construction Materials | Frame |
| Year Built | 2026 |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Ocean,0 to 1/10 Mile To Beach,Beach Ownership(Public) |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Golf,Bike Path,Conservation Area,Highway Access,House of Worship,Marina,Private School,Public School |
| County | Newport |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Thermostat |
| Subdivision Name | Fogland Beach |
| Garage Y/N | Yes |
| Other Structures | Cabana,Guest House |
| Waterview | Yes |
| Total Rooms | 12 |
| Full Baths | 5 |
| Status | Active |
| Directions | GPS to 10 High Hill Road,Tiverton |
| City | Tiverton |
| Disclosures | Taxes are based on the Land Only at this time. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 59895 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 5479 |
| Home Warranty Y/N | Yes |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 477300 |
| Tax Lot | 112 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Bathroom,Foyer,Office,Finish - Sheetrock,Internet Available - Unknown |
|---|---|
| Basement | Full,Walk-Out Access,Interior Entry |
| Flooring | Tile,Laminate,Hardwood |
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4133 |
| Half Baths | 1 |
| Laundry Features | First Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 857 |
| Living Room Level | First |
| LivingAreaSource | Other |
| Total Baths | 6 |
| Primary Bathroom Features | Yes |
| Kitchen Area | 238.458333333 |
| Kitchen Length | 16.166666666 |
| Kitchen Width | 14.75 |
| Primary on Main | 171.972222222 |
| Second Bedroom Length | 12.583333333 |
| Second Bedroom Width | 13.666666666 |
| Bedroom 3 Area | 212.972222222 |
| Bedroom 3 Length | 15.583333333 |
| Bedroom 3 Width | 13.666666666 |
| Dining Room Area | 16.25 |
| Dining Room Width | 15.083333333 |
| Family Room Area | 180.006944444 |
| Family Room Length | 13.416666666 |
| Living Room Area | 486.520833333 |
| Living Room Length | 16.083333333 |
| Living Room Width | 30.25 |
| Primary Bedroom Area | 316.305555555 |
| Primary Bedroom Length | 16.083333333 |
| Primary Bedroom Width | 19.666666666 |
| Family Room Width | 13.416666666 |
| Family Room Level | Second |
| Dining Room Level | First |
| Dining Room Area | 245.104166666 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck,Patio,Covered Patio/Deck,Balcony,Pool - Inground,Pool - Inground Heated,Cabana,Rain Gutters,Professional Landscaping,Sprinkler System,Decorative Lighting,Screens,Garden,Guest House,Outdoor |
|---|---|
| Parking Features | Detached,Off Street,Stone/Gravel,Unpaved |
| Lot Features | Corner Lot,Cleared,Gentle Sloping |
| Water Source | Private |
| Total Parking | 10 |
| Lot Size Area | 1.38 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4990 |
| Lot Size Acres | 1.38 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 2:24 PM UTC