Property Attributes
- MLS#73565361
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CitySaugus
- NeighborhoodPleasant Hills
- Zip01906
- StyleCape
- Year Built1955
- Taxes$ 6490
- Price$ 785,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2800
- Lot Size0.24 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to 21 Oakwood Ave! Offered for the first time in 50 years, this meticulously maintained home reflects decades of thoughtful care inside and out. Set on a beautifully landscaped lot surrounded by mature greenery. Step inside to hardwood floors and charming details throughout. The living room features a wood-burning fireplace and slider to a balcony overlooking the backyard, with stairs providing direct access to the grounds. A charming dining room flows into the kitchen featuring stainless steel appliances, a wall oven and center island. A first-floor bedroom and full bath offer added flexibility. Upstairs, you'll find two additional bedrooms, including a spacious primary with ample closet space, along with a second full bath. The finished lower level provides substantial additional living space with two direct exterior access points, potential for a 4th bedroom, a full walk-in pantry, and an enclosed screened-in porch overlooking the lush yard. Newer roof as well as exterior cedar shingles painted in 2025. Conveniently located near shopping, dining, Route 1 and public transportation, with Boston, Logan Airport and two area beaches approximately 15 minutes away.
| Elementary School | Middle School | High School |
|---|---|---|
| Veterans Early Learning Center Elementary School | Belmonte Steam Academy Middle School | Saugus High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $785,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Heat Pump,Natural Gas,Electric |
| Cooling | Ductless |
| Utilities | for Electric Oven,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Tankless Water Heater,Oven,Dishwasher,Disposal,Microwave,Refrigerator,Washer,Dryer |
| Zoning | NA |
| Patio/Porch Features | Screened,Deck,Deck - Wood,Covered |
| Architectural Style | Cape |
| Construction Materials | Conventional (2x4-2x6) |
| Year Built | 1955 |
| Electric | 220 Volts,Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0005F B:0024 L:0011.0,2152859 |
| Waterfront Features | Ocean,Beach Ownership(Public) |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Medical Facility,Laundromat,Bike Path,Conservation Area,Highway Access,House of Worship,Marina,Public School |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Thermostat |
| Subdivision Name | Pleasant Hills |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Main St to Stone St to Oakwood Ave |
| High School | Saugus High School |
| City | Saugus |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10459 |
| Elementary School | Veterans Early Learning Center |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 6490 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Belmonte Steam Academy |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 622800 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Closet,Cable Hookup,Pantry,Bonus Room |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Interior Entry |
| Flooring | Wood,Tile,Vinyl,Carpet,Laminate,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Storm Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2800 |
| Laundry Features | Dryer Hookup - Electric,Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Kitchen Island,Exterior Access,Recessed Lighting,Stainless Steel Appliances |
| Total Baths | 3 |
| Living Room Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,Cable Hookup,Deck - Exterior,Exterior Access,Slider |
| Bedroom 3 Features | Closet,Flooring - Hardwood,Cable Hookup |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet,Cable Hookup |
| Dining Room Features | Flooring - Hardwood |
| Kitchen Area | 238.194444444 |
| Kitchen Length | 20.416666666 |
| Kitchen Width | 11.666666666 |
| Primary on Main | 175 |
| Second Bedroom Length | 12.5 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 180.833333333 |
| Bedroom 3 Length | 15.5 |
| Bedroom 3 Width | 11.666666666 |
| Dining Room Area | 12.416666666 |
| Dining Room Width | 12.166666666 |
| Living Room Area | 319.861111111 |
| Living Room Length | 19.583333333 |
| Living Room Width | 16.333333333 |
| Primary Bedroom Area | 280.729166666 |
| Primary Bedroom Features | Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet,Cable Hookup |
| Primary Bedroom Length | 19.25 |
| Primary Bedroom Width | 14.583333333 |
| Dining Room Level | First |
| Dining Room Area | 151.069444444 |
| Bedroom 3 Level | First |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Basement |
Exterior Features
| Exterior Amenities | Porch - Screened,Deck,Deck - Wood,Covered Patio/Deck,Balcony,Rain Gutters,Storage,Professional Landscaping,Fenced Yard,Garden,Stone Wall |
|---|---|
| Fencing | Fenced |
| Parking Features | Paved Drive,Off Street,Paved |
| Lot Features | Gentle Sloping |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.24 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2800 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 2:24 PM UTC