Property Attributes
- MLS#73572506
- TypeSingle Family
- Listing Status New
- CountyHAMPDEN
- CityChicopee
- Zip01020
- StyleBungalow
- Year Built1920
- Taxes$ 3700
- Price$ 219,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1215
- Lot Size0.15 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Investors Take Notice! This charming bungalow is ready for you to bring out its full potential. Featuring an in-ground pool, partially finished basement, and the potential for an additional bedroom, this property offers an opportunity for the right buyer to renovate and make it their own. Furnace and oil tank were replaced in 2017. Conveniently located with easy access to I-90, making commuting and travel a breeze. Bring your vision and transform this home into something special!
| Price History | |
|---|---|
| 9/10/2026 | Listed $219,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Window Unit(s) |
| Utilities | for Gas Range,for Gas Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Range,Refrigerator,Washer,Dryer |
| Zoning | 6 |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch - Enclosed |
| Architectural Style | Bungalow |
| Pool Features | In Ground |
| Construction Materials | Frame |
| Year Built | 1920 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0308 B:00030 L:0000,2504411 |
| County | Hampden |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | New |
| Directions | Grattan to Ludger |
| City | Chicopee |
| Disclosures | SOLD AS IS,WHERE IS. Audio/video surveillance on premises |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6600 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 3700 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 242800 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1215 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Record |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Pool - Inground |
|---|---|
| Parking Features | Detached,Paved Drive,Off Street |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.15 |
| Foundation Details | Concrete Perimeter,Block |
| Spa | No |
| Building Area Total | 1215 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 2:51 PM UTC