Property Attributes
- MLS#73573170
- TypeSingle Family
- Listing Status New
- CountySUFFOLK
- CityBoston
- AreaDorchesters Dorchester Center
- NeighborhoodMelville Park
- Zip02124
- StyleVictorian,Craftsman
- Year Built1925
- Taxes$ 5605
- Price$ 1,050,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2581
- Lot Size0.14 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
A once-in-a-generation opportunity awaits at 8 Centervale Park, lovingly maintained and offered for the first time in 33 years! Situated on a beautiful, tree-lined, park-median street in Dorchester's desirable Melville Park, this classic American Foursquare showcases its iconic style across a sprawling 2,581 sq. ft. layout. The three-story, 10-room home features 5 bedrooms, 2.5 bathrooms, a formal dining room, living room, home office or art studio, a flexible attic retreat, and a full basement perfect for a workshop or finished space. The eat-in kitchen shines with a butler's pantry, custom built-ins, and gas cooking. Dentil moldings, ornate hardware, curved, stained & beveled glass windows, coved ceilings, and pocket doors highlight the homes exquisite charm. The grounds transition into a lush garden oasis replete with mature rose bushes, mountain laurel, daffodils, and rose of Sharon, alongside a detached garage. Modernized with a newer roof and updated systems, this property sits moments from Town Field and both the Fields Corner and Shawmut T stations, perfectly pairing historic elegance with seamless commuter convenience.
| Price History | |
|---|---|
| 9/8/2026 | Listed $1,050,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Oil |
| Cooling | Window Unit(s) |
| Utilities | for Gas Range,for Gas Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle,Rubber |
| Appliances | Gas Water Heater,Range,Dishwasher,Refrigerator,Freezer,Washer,Dryer |
| Zoning | R1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Covered |
| Architectural Style | Victorian,Craftsman |
| Security Features | Security System |
| Construction Materials | Frame,Stone |
| Year Built | 1925 |
| Electric | 100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 1298596 |
| Waterfront Features | Bay,Ocean,1 to 2 Mile To Beach,Beach Ownership(Public) |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Walk/Jog Trails,Golf,Medical Facility,Bike Path,Conservation Area,Highway Access,House of Worship,Marina,Private School,Public School,T-Station,Uni |
| County | Suffolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Melville Park |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | New |
| Directions | Google Maps |
| City | Boston |
| Senior Community Y/N | No |
| MLS Area | Dorchester's Dorchester Center |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5940 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 5605.77 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 799700 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Wood |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2581 |
| Half Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 3 |
| Primary Bathroom Features | No |
| Dining Room Level | First |
| Bedroom 5 Level | Third |
| Bedroom 4 Level | Third |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Third |
| Bathroom 3 Level | Basement |
Exterior Features
| Exterior Amenities | Porch,Covered Patio/Deck,Rain Gutters,Garden |
|---|---|
| Fencing | Fenced/Enclosed |
| Parking Features | Detached,Off Street,Paved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.14 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 2581 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 2:24 PM UTC