Property Attributes
- MLS#73574116
- TypeSingle Family
- Listing Status New
- CountyMIDDLESEX
- CityCambridge
- Zip02139
- StyleAntique
- Year Built1886
- Taxes$ 6217
- Price$ 955,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size0.03 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Completely unexpected! This charming Mansard-style single family, tucked back off of Tremont Street, is a joyful surprise. The bright blue exterior & gardens, lovingly redone by the current owners, give the home an almost storybook feel and create a sweet oasis in the heart of Inman Square. Inside, the house is just as cheerful, with high ceilings, wonderful natural light, loads of character and a flexible 2/3 bedroom layout that feels both comfortable and full of possibility. The current owners have made thoughtful improvements, adding significantly to both its livability & move-in readiness. The kitchen was reconfigured & upgraded with all new appliances, a second-floor laundry room was created and a brand-new washer & dryer installed, the entire interior was repainted & new blinds were installed. Behind the scenes, equally important improvements include a new French drain, sump pump, dry well, radon mitigation system and new support beams in the basement. Finally, where what was once almost entirely asphalt has been replaced with a garden & green-paver driveway, completely changing the feel of the property. This is a truly special home, and just a 7-minute walk to the Union Square T stop!
| Price History | |
|---|---|
| 9/9/2026 | Listed $955,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup |
| Roof | Rubber |
| Appliances | Water Heater,Range,Dishwasher,Refrigerator |
| Zoning | C-1 |
| Architectural Style | Antique |
| Construction Materials | Frame |
| Year Built | 1886 |
| Electric | Circuit Breakers,100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 402890 |
| Community Features | Public Transportation,Shopping,Park,Medical Facility,Laundromat,T-Station |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | New |
| Directions | Set Back off of Tremont behind other homes - it is bright blue. |
| City | Cambridge |
| Disclosures | Public record lists as a 2 bedroom. Taxes do NOT reflect residential exemption. All information about the property is deemed reliable,but not guaranteed and should be independently verified. Buyer an |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1392 |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 6217 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 932100 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Internet Available - Unknown |
|---|---|
| Basement | Interior Entry,Sump Pump,Unfinished |
| Flooring | Wood,Tile |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1188 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Second Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Laminate,Pantry |
| Total Baths | 2 |
| Primary Bathroom Features | No |
| Living Room Features | Closet,Flooring - Hardwood,Lighting - Overhead |
| Bedroom 3 Features | Closet,Flooring - Wood,Lighting - Overhead |
| Bedroom 2 Features | Flooring - Hardwood,Lighting - Overhead |
| Kitchen Area | 88 |
| Kitchen Length | 11 |
| Kitchen Width | 8 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Living Room Area | 156 |
| Living Room Length | 12 |
| Living Room Width | 13 |
| Primary Bedroom Area | 156 |
| Primary Bedroom Features | Closet,Flooring - Wood,Lighting - Overhead |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 13 |
| Bedroom 3 Level | First |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | Paved Drive,Shared Driveway,Off Street,Driveway |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.03 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 1188 |
| Lot Size Acres | 0.03 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 2:24 PM UTC