Property Attributes
- MLS#73574717
- TypeSingle Family
- Listing Status New
- CountyMIDDLESEX
- CityNatick
- NeighborhoodWalnut Hill
- Zip01760
- StyleColonial
- Year Built1920
- Taxes$ 9835
- Price$ 1,059,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1872
- Lot Size0.51 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Wonderful opportunity to own a charming, classic 1920's Colonial in the heart of Walnut Hill! This meticulously cared for home sits on just over a half acre of land and is filled with timeless character, high ceilings, tons of natural light and blends original period details with thoughtful updates. The large (updated) windows and gleaming hardwood floors create a bright and welcoming atmosphere throughout the home. A spacious foyer welcomes you to a classic floor plan, flanked by the living and dining rooms. The front-to-back living room has a wood burning fireplace and access to the lovely screened in porch while the spacious dining room boasts a charming built-in hutch. An updated kitchen overlooking the expansive backyard provides lots of storage with room for an island or small eat-in area, and a half bath completes the first floor. Upstairs you will find all four bedrooms and the generously sized full bath. And don't forget the unfinished walk-up attic that is primed for a future bonus room or primary suite! There is also a partial unfinished basement and a one car garage perfect for a small car or storage space. Other highlights include a 2016 boiler, 2011 oil tank, 2025 roof, 2026 water tank and replacement windows throughout. Enjoy the proximity to all major routes and shopping as well as Walnut Hill School and everything that Natick Center has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Ben-Hem Elementary School | Wilson Middle School | Natick High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,059,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Steam,Oil |
| Cooling | None |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | RSC |
| Garage Spaces | 1 |
| Patio/Porch Features | Screened,Deck - Roof |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1920 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:00000027 P:00000242,667566 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Golf,Bike Path,Highway Access,Private School,Public School,T-Station,Sidewalks |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Walnut Hill |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | New |
| Directions | Walnut Street or South Main/Route 27 to Bacon Street |
| High School | Natick High School |
| City | Natick |
| Disclosures | Home has been de-leaded. Paperwork available upon request. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22216 |
| Carport Y/N | No |
| Elementary School | Ben-Hem |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 9835.9 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wilson |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 822400 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Walk-up Attic |
|---|---|
| Basement | Full,Walk-Out Access,Interior Entry,Unfinished |
| Flooring | Laminate,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1872 |
| Half Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Living Room Level | Main,First |
| LivingAreaSource | Public Record |
| Total Baths | 2 |
| Living Room Features | Flooring - Hardwood,Window(s) - Picture,Exterior Access |
| Dining Room Features | Flooring - Hardwood,Crown Molding |
| Dining Room Level | Main,First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Porch - Screened,Deck - Roof,Rain Gutters,Screens,Stone Wall |
|---|---|
| Parking Features | Attached,Under,Paved Drive,Off Street,Tandem,Paved |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.51 |
| Foundation Details | Concrete Perimeter,Block |
| Spa | No |
| Building Area Total | 1872 |
| Lot Size Acres | 0.51 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 2:24 PM UTC