Property Attributes
- MLS#73578489
- TypeSingle Family
- Listing Status Active
- CountyNORFOLK
- CityMilton
- NeighborhoodCunningham Park
- Zip02186
- StyleColonial
- Year Built1998
- Taxes$ 11283
- Price$ 1,395,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2310
- Lot Size0.25 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome home to this young Colonial, thoughtfully designed for today's lifestyle with soaring ceilings, abundant natural light, and an effortless open-concept floor plan. The heart of the home is the stunning kitchen and family room combination, creating the perfect space for everyday living and entertaining alike. Sun-splashed rooms throughout offer warmth and comfort, while generous living spaces provide room to gather, relax, and grow. Set on a large, private, fenced-in lot, this property offers a rare sense of seclusion and tranquility, creating your own backyard retreat. Ideally located just moments from Milton's top-rated schools, scenic parks and walking trails, local shops, restaurants, and convenient commuter routes, this exceptional home combines modern comfort with an unbeatable location.
| Elementary School | Middle School | High School |
|---|---|---|
| Cunningham Park Elementary School | Pierce Middle School | MHS High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,395,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Refrigerator,Washer,Dryer |
| Zoning | RC |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck,Patio |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1998 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:000I B:0002 L:036A,3324595 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Golf,Medical Facility,Bike Path,Conservation Area,House of Worship,Private School,Other |
| Accessibility | No |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Cunningham Park |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Across from St Elizabeths |
| High School | Mhs |
| City | Milton |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10860 |
| Carport Y/N | No |
| Elementary School | Cunningham Park |
| Property Attached Y/N | No |
| Year Built Details | Renovated Since |
| Tax Annual Amount | 11283 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pierce |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 955400 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Sun Room |
|---|---|
| Basement | Full |
| Flooring | Tile,Carpet,Hardwood |
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Storm Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2310 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Record |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Family Room Level | First |
| Dining Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck,Patio,Fenced Yard,Garden |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage Door Opener,Garage Faces Side,Off Street |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.25 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2310 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors,Storm Door(s) |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 19, 2026 3:10 PM UTC