Property Attributes
- MLS#5106834
- TypeSingle Family
- Listing Status Active
- CountyBELKNAP
- CityAlton
- AreaBelknap
- NeighborhoodLake Winnipesaukee
- Zip03810
- StyleContemporary,Raised Ranch
- Year Built1999
- Price$ 2,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4816
- Lot Size11 Acres
Data Source:
PrimeMLS
Property Description
Stunning Alton Bay water views beckon from your private 11 acre gated retreat. This exceptional Lindal Cedar Home showcases a soaring timber-frame architecture and distinctive modern design, combining timeless character with contemporary comfort. The Main Level welcomes you with drama; custom vaulted ceilings, abundant natural light, and an airy open-concept layout anchored by a cozy gas fireplace. Gather in the chef's kitchen with custom finishes, flowing seamlessly into the formal dining area. The primary suite, a second bedroom, spacious living room, and family room complete this sun-filled level, with sliders opening to your expansive deck; ideal for sunrise coffee or evening entertaining. The Lower Level offers versatile living space: a second family room with patio access, two additional bedrooms perfect for guests or a home office, and a spa-like indoor sauna for year-round relaxation. This level's flexible design adapts to your lifestyle, whether hosting extended family or creating dedicated retreat spaces. Your Private Paradise is designed for exceptional entertaining. A large deck and expansive patio, anchored by a picture-perfect pergola, overlook professionally landscaped and hardscaped grounds with full irrigation. The 35,000-gallon in-ground saltwater converter pool; recently updated with new filter; invites summer days and evening gatherings. Three garage spaces (attached 2-car, detached 3-car, and 2-car carport) accommodate all vehicles and projects. Built for Comfort and Confidence: Propane heat with new Bosch boiler, radiant tile flooring throughout, and mini-splits ensure year-round climate control. A standby generator and private well provide complete independence and peace of mind. ADT security and Summit Control gate protection add layers of safety. Extensively Updated by Current Owner: Fresh exterior paint, sealed driveway, wood refurbishment, new awnings and sliders and new heating system. Photos may be digitally enhanced.
| Elementary School | Middle School | High School |
|---|---|---|
| Alton Central School Elementary School | Alton Central School Middle School | Prospect Mountain High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $2,500,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | 1500+ Gallon,Leach Field On-Site,Private,Septic |
| Heating | Propane,Baseboard,Radiant Floor,Mini Split,Gas Fireplace |
| Cooling | Mini Split |
| Utilities | Cable,Propane,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Gas Cooktop,Dishwasher,Dryer,Microwave,Wall Oven,Refrigerator,Washer |
| Garage | Yes |
| Flood Zone | Unknown |
| Zoning | RR - RES RURAL |
| HOA Fee | 100 |
| 3/4 Baths | 1 |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1999 |
| Electric | 200+ Amp Service,Circuit Breaker(s),Generator |
| Style | Contemporary,Raised Ranch |
| Stories Count | 1 |
| Type | Single Family |
| Block | 25 |
| Property Condition | Existing |
| Assessment Amount | 861191 |
| Tax Year | 2025 |
| Fuel Company | Eastern Propane |
| Assoc Fee Paid Per | Yearly |
| Covenants | Unknown |
| Fee Includes | HOA Fee |
| Construction Materials | Wood Frame,Clapboard Exterior |
| Directions | Use GPS. |
| High School | Prospect Mountain High School |
| City | Alton |
| Property Class | Residential |
| Other Equipment | Air Conditioner,Irrigation System,Smoke Detector,Standby Generator |
| Seasonal | No |
| Elementary School | Alton Central School |
| Middle School | Alton Central School |
| DOM | 15 |
| Price Per Sq Ft Total AG | 927.3 |
| Last Updated | 09/04/2026 14:50:41 |
Interior Features
| Basement Description | Daylight,Finished,Frost Wall,Full,Insulated,Interior Access,Interior Stairs,Slab,Walkout |
|---|---|
| Interior Amenities | Central Vacuum,Blinds,Ceiling Fan,Dining Area,Gas Fireplace,1 Fireplace,Kitchen Island,Kitchen/Dining,Primary BR w/ BA,Natural Light,Natural Woodwork,Sauna,Vaulted Ceiling,Walk-in Closet,Walk-in Pant |
| Basement | Yes |
| Flooring | Ceramic Tile,Laminate |
| Beds | 4 |
| Total Rooms | 10 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt at Site |
| Total Finished Area | 4816 |
| Rooms: Level B | Level B: Bedroom,Level B: 3/4 Bathroom,Level B: Family Room |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Full Bathroom,Level 1: 1/2 Bathroom,Level 1: Dining Room,Level 1: Family Room,Level 1: Kitchen,Level 1: Laundry Room,Level 1: Living Room,Level 1: Primary Bdm Ste |
| Room 9 Type | Bedroom |
| Room 9 Level | Basement |
| Room 9 Dimensions | 16'8 x 11'2 |
| Room 8 Type | Bedroom |
| Room 8 Level | Basement |
| Room 8 Dimensions | 16'1 x 28'7 |
| Room 7 Type | Bedroom |
| Room 7 Level | 1 |
| Room 7 Dimensions | 15'10 x 11'11 |
| Room 6 Type | Primary BR Suite |
| Room 6 Level | 1 |
| Room 6 Dimensions | 24'3 x 29'7 |
| Room 5 Type | Laundry Room |
| Room 5 Level | 1 |
| Room 5 Dimensions | 17'2 x 6'2 |
| Room 4 Type | Dining Room |
| Room 4 Level | 1 |
| Room 4 Dimensions | 17'1 x 18'2 |
| Room 3 Type | Kitchen |
| Room 3 Level | 1 |
| Room 3 Dimensions | 17'2 z 13'10 |
| Room 2 Type | Family Room |
| Room 2 Level | 1 |
| Room 2 Dimensions | 15'10 x 17'5 |
| Room 14 Type | Bathroom Three Quarter |
| Room 14 Level | Basement |
| Room 14 Dimensions | 11'0 x 7'10 |
| Room 13 Type | Bathroom Half |
| Room 13 Level | 1 |
| Room 13 Dimensions | 6'11 x 6'2 |
| Room 12 Type | Bathroom Full |
| Room 12 Level | 1 |
| Room 12 Dimensions | 89'1 x 7'9 |
| Room 11 Type | Bathroom Full |
| Room 11 Level | 1 |
| Room 11 Dimensions | 18'8 x 7'9 |
| Room 10 Type | Family Room |
| Room 10 Level | Basement |
| Room 10 Dimensions | 20'6 x 24'5 |
| Room 1 Type | Living Room |
| Room 1 Dimensions | 20'6 x 24'10 |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Landscaped,Level,Mountain View,Sloping,Subdivision,View,Near Golf Course,Near Shopping,Near Snowmobile Trails,Neighborhood,Near School(s),Private |
|---|---|
| Exterior Amenities | Deck,Outbuilding,In-Ground Pool,Covered Porch,Double Pane Window(s) |
| Driveway | Gated,Paved |
| Water View | Yes |
| Lot Size Area | 11 |
| Water Source | Drilled Well |
| Parking Features | Direct Entry,Finished,Heated Garage,Driveway,Garage,On-Site,Parking Spaces 11 - 20,Paved,Carport,Detached |
| Garage Capacity | 5 |
| Water Body Name | Lake Winnipesaukee |
| Foundation | Concrete,Concrete Slab |
| Lot | 49 |
| Color | Green |
| Waterfront Property | No |
| Road Frontage Length | 360 |
| Road Frontage Type | Paved,Public |
| Surveyed | Yes |
| Water Body Type | Lake |
| Lot Size Square Feet | 479160 |
| Water Body Access | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03810
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 2:24 PM UTC